Products
FT1-M4-4023x-P035
100Mbp/s Ethernet, SFF Optical Transceiver

The FT1-M4 SFF high performance module for dual fiber communications can transmit digital data up to 2 km via Multi mode optical fiber and the optical performances comply with the Fast Ethernet interface, 155Mbps ATM interface and FDDI PMD Standard.
- RoHS/UL/TUV/FDA/CB compliant
- Dual Fiber Transceiver
- Distance Up to 2km under 62.5/125um MMF
- Small Form Factor 2 x 5 Footprint
- Single +3.3 V Power Supply
- LVPECL Differential Inputs and Outputs
- LVPECL Signal of Detector Output
- DC/DC Inputs and Outputs
( Topr=TAMB,3.15 V < Vcc < 3.45 V )
Parameter | Symbol | Min | Typ. | Max | Units | Note |
---|---|---|---|---|---|---|
Optical | ||||||
Output Optical Power | Pout | -20 | -17 | -14 | dBm | 1 |
Extinction Ratio | ER | 8.2 | - | - | dB | |
Output Eye | Compliant with Bellcore TR-NWT-000253 and ITU recommendation G.957 | |||||
Center Wavelength | λC | 1260 | 1310 | 1360 | nm | |
Spectral Width(FWHM) | Δλ | - | - | 200 | nm | RMS(σ) |
Rise/Fall Time | Tr/Tf | 0.6 | - | 3.0 | ns | 2 |
Total Jitter | Tj | - | - | 1.2 | ns | 3 |
Deterministic Jitter | TDDJ | - | - | 0.6 | ns | - |
Random Jitter | TRJ | - | - | 0.69 | ns | - |
Electrical | ||||||
Power Supply Current | Icc | - | - | 160 | mA | 4 |
Differential Input Voltage | VIH-VIL | 300 | - | - | mV | 5 |
Data Input Voltage-Low | VIL- Vcc | -2.0 | - | -1.58 | V | |
Data Input Voltage-High | VIH- Vcc | -1.1 | - | -0.74 | V |
Notes:
1. Output power is coupled into a 62.5/125 μm Multi-mode fiber.
2. 10% to 90% Values. Maximum tR,tF times tested against eye mask.
3. Measured with a 223 -1 PRBS with 72 ones and 72 zeros.
4. Maximum current is specified at Vcc = Maximum @ maximum temperature.
5. These inputs are compatible with 10K, 10KH and 100K ECL and PECL inputs.
*Specifications are subject to change without notice.