Products
VSDI-12G
12G/6G/3G/HD/SD-SDI over Single mode SFP-type Fiber Optic Extender

The VSDI-12G 12G/6G/3G/HD/SD-SDI over Single mode SFP-type Fiber Optic Extender Immune to Pathological is an ideal and economic solution designed for transmission of multi-rate SDI video, with embedded audio and metadata over a single-mode fiber optic cable. The transmitter module receives one 12G/6G/3G/HD/SDI electrical input, perfectly converts SMPTE 292M, SMPTE 259M, SMPTE 424M, SMPTE 2082 or DVB-ASI electrical SDI signal to single-mode optic SDI signals. The receiver module receives optical signal from input SFP connector, and then perfectly converts it to electrical SDI signal. VSDI-12G is immune to pathological pattern (SMPTE RP-198) without introducing any flickers, and this feature further guarantees the transmission quality over optical fibers.
Both transmitter and receiver provide equalizing and reclocking at input unit in order to re-construct the signal for consistent quality. The VSDI-12G is perfect for today’s broadcast applications, including video production, video editing, studio to studio and studio to CATV head end. In addition, since transmission of content is inherently secure and immune to outside interference, fiber applications are favored in government, military, and medical environments.
- Enable transmission of digital video signal over optical fiber*
- up to 10 km (6.25 miles) - Standard SFP-type fiber optic connector
- Supports following protocols:
- SMPTE 259M (270Mbps)
- SMPTE 259M (360Mbps)
- SMPTE 292M / HDTV (1.485Gbps and 1.485/1.001Gbps)
- SMPTE 424M / HDTV (2.97Gbps and 2.97/1.001Gbps)
- SMPTE 2082-1 / HDTV (5.94Gbps and 5.94/1.001Gbps)
- SMPTE 2082-2 / HDTV (11.88Gbps and 11.88/1.001Gbps)
- DVB ASI (270Mbps) - Immune to RP-198 pathological patterns
- Automatic reclocked
- One SDI loop out
- 12G/6G/3G/HD/SDI Input signal detection LED
Technical | VSDI-12G-TX | VSDI-12G-RX |
---|---|---|
Role of usage | Transmitter [TX] | Receiver [RX] |
SDI standards | SD-SDI/ HD-SDI/ 3G-SDI/ 6G-SDI/12G-SDI | |
Auto HD/SD-SDI detection | Yes | |
Supported protocols | SMPTE 259M (270Mbps / 360Mpbs), DVB ASI (270Mbps) SMPTE 292M / HDTV (1.485Gbps and 1.485/1.001Gbps) SMPTE 424M / HDTV (2.97Gbps and 2.97/1.001Gbps) SMPTE 2082-1 / HDTV (5.94Gbps and 5.94/1.001Gbps) SMPTE 2082-2 / HDTV (11.88Gbps and 11.88/1.001Gbps) |
|
Video bandwidth | [11.88Gpbs & 11.88/1.001Gbps] | |
Data rates | 270 / 1483 / 1485 / 2967 / 2970 / 5940 / 11880Mbps | |
Video support | [HD] 720p50/59.94/60, 1035i50/59.94/60, 1080i50/59.94/60, 1080p24/30,1080p60,1080p59.94, 4K2Kp30, 4K2Kp60 | |
SDI signal type | SMPTE 2082-2, SMPTE 2082-1, SMPTE-424M, SMPTE-292M, SMPTE-259M, DVB-ASI | |
Output impedance | 75Ω | |
Auto reclocker mode | Automatic detection: 270Mbps / 1.483Gbps / 1.485Gbps / 2.97Gbps / 2.967Gbps / 5.94Gbps / 5.934Gbps / 11880Gbps / 11868Gbps Automatic bypass: 177Mbps / 360Mbps / 540Mbps |
|
Fiber Transmission | 10km (6.25mi) | |
Loop-out | 1 reclocking SDI loop-out | N/A |
Audio support | Yes | |
RP-198 pathological patterns | Immune | |
PCB Stack-up | 4-layer board [impedance control — differential 100Ω; single 50Ω] | |
Input | 1x BNC [SDI] | 1x Optical SFP [SDI] |
Output | 1x Optical SFP [SDI] 1x BNC [SDI] (optional loop-out) |
1x BNC [SDI] |
BNC connector | 75Ω inter-locked socket | |
Optical fiber connector | SFP-type |
Mechanical | ||
---|---|---|
Housing | Metal case | |
Dimensions[L x W x H] | Model | 74 x 74 x 26mm [2.9" x 2.9" x 1.0"] |
Package | 140 x 200 x 75mm [5.5" x 7.9" x 3"] | |
Carton | 420 x 400 x 300mm [1'5" x 1'4" x 11.8"] | |
Weight | Model | 211g [7.4 oz] |
Package | 440g [15.4 oz] | |
Fixedness | Inter-locked power supply | |
Power supply | 5V 2A DC | |
Power consumption | 3 Watts [max] | |
Operation temperature | 0~40°C [32~104°F] | |
Storage temperature | -20~60°C [-4~140°F] | |
Relative humidity | 20~90% RH [no condensation] |
*Specifications are subject to change without notice.